Official Basketball Box Score

MacEwan Griffins (M) vs. UNBC Timberwolves (M)

11/18/2023 at 7:00 pm — Charles Jago Northern Sports Centre

Attendance: 500

Team 1 2 3 4 Total
MacEwan 15 25 18 19 - 77
UNBC 27 21 15 20 - 83
MacEwan   UNBC
46.6% Total FG% 44.3%
26.7% 3-Pt. FG% 19.2%
65.5% Free Throw% 72.7%
None Technical Fouls None
40 Points in the Paint 50
14 Points off Turnovers 21
10 2nd Chance Points 12
13 Fast Break Points 8
16 Bench Points 24
MacEwan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 52.6% 46.2% 50.0% 46.6%
3-Pt. FG% 0% 20.0% 50.0% 0% 26.7%
Free Throw% 62.5% 80.0% 50.0% 70.0% 65.5%
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 35.3% 35.3% 44.4% 44.3%
3-Pt. FG% 50.0% 14.3% 0% 0% 19.2%
Free Throw% 100.0% 80.0% 60.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Thai Haak* 4-9 1-1 2-4 1 0 1 2 11 1 2 0 4 27
#13 Milan Jaksic* 4-9 0-1 1-2 1 8 9 3 9 1 4 0 1 27
#15 Damilola Osuma* 1-2 0-0 2-2 3 2 5 4 4 0 2 0 0 21
#02 Justace Byam* 7-13 2-4 0-0 0 1 1 5 16 6 4 0 1 29
#04 Matthew Osunde* 7-15 1-8 6-10 1 6 7 3 21 5 4 0 2 38
#03 Joel Seke 0-1 0-1 2-2 2 2 4 2 2 0 2 0 0 16
#08 Cornelius Glasgow 0-0 0-0 2-4 0 1 1 0 2 0 0 0 0 11
#10 Daniel Garner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Job Janda 4-9 0-0 4-5 1 4 5 3 12 2 3 0 3 30
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-58 4-15 19-29 11 26 37 22 77 15 21 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Josh Gillespie* 5-10 0-2 1-3 4 4 8 3 11 5 3 0 0 34
#13 Evgeny Baukin* 2-4 0-0 0-0 0 3 3 4 4 6 3 1 1 24
#14 Spencer Ledoux* 9-14 0-1 2-4 5 5 10 4 20 2 2 2 0 25
#02 Justin Sunga* 4-9 2-6 2-2 1 3 4 2 12 4 3 0 2 29
#05 Darren Hunter* 2-12 0-6 8-8 0 3 3 4 12 4 2 0 0 30
#03 Chris Ainsley 1-2 0-1 0-0 2 0 2 0 2 0 1 0 1 5
#06 Patrick Freeman 1-6 0-4 0-0 0 1 1 2 2 1 3 0 0 15
#07 Will Keyes 3-5 0-0 2-2 1 1 2 4 8 2 2 1 0 13
#10 Chris Ross 3-6 2-5 1-3 1 3 4 2 9 0 0 0 1 22
#11 Drew Williams 1-2 1-1 0-0 1 0 1 0 3 1 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 31-70 5-26 16-22 17 24 41 25 83 24 20 3 5 200
* = Starter