Official Basketball Box Score

Saskatchewan Huskies (M) vs. Alberta Golden Bears

11/4/2023 at 7:00 pm — Saville Community Sports Centre

Officials: Doug Morris, Matt Rowan, Ryley KerrisonAttendance: 500

Team 1 2 3 4 Total
Saskatchewan 25 16 17 24 - 82
Alberta 13 24 30 12 - 79
Saskatchewan   Alberta
44.6% Total FG% 46.9%
27.3% 3-Pt. FG% 34.5%
64.3% Free Throw% 75.0%
None Technical Fouls None
42 Points in the Paint 30
24 Points off Turnovers 8
15 2nd Chance Points 14
8 Fast Break Points 6
27 Bench Points 5
Saskatchewan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 37.5% 35.7% 47.4% 44.6%
3-Pt. FG% 50.0% 16.7% 0% 28.6% 27.3%
Free Throw% 66.7% 50.0% 63.6% 80.0% 64.3%
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 50.0% 68.4% 23.5% 46.9%
3-Pt. FG% 40.0% 50.0% 33.3% 22.2% 34.5%
Free Throw% 50.0% 83.3% 100.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Easton Thimm* 2-3 0-0 1-1 4 5 9 1 5 2 0 0 0 20
#13 Benjamin Rose* 2-3 1-2 1-2 1 1 2 1 6 1 1 0 1 15
#04 Kymahni Bent* 4-9 0-3 1-4 0 5 5 1 9 2 1 0 1 26
#06 Alexander Dewar* 12-18 0-1 6-7 3 1 4 3 30 2 1 0 2 28
#10 Fisayo Moibi* 0-1 0-1 5-6 1 1 2 2 5 0 0 0 1 9
#00 Noah Nickel 0-7 0-3 1-2 0 1 1 0 1 0 0 0 1 15
#01 Chan De Ciman 3-10 3-7 0-0 1 4 5 0 9 1 4 0 2 23
#05 Tyrese Potoma 1-3 1-2 0-0 0 2 2 0 3 2 1 0 1 12
#08 Emmanuel Bonsu 1-3 0-0 3-6 2 0 2 3 5 3 0 0 2 22
#11 Ryker Wuttke 3-4 0-0 0-0 1 1 2 1 6 0 1 0 1 20
#12 Griffin Sharkey 1-4 1-3 0-0 0 1 1 0 3 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 29-65 6-22 18-28 13 24 37 12 82 13 10 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Patrick Fisher* 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 9
#13 Adam Paige* 8-17 2-6 0-0 1 7 8 1 18 6 4 1 1 33
#02 Lars Ishimwe* 8-18 2-8 2-2 2 5 7 2 20 1 3 0 2 29
#03 Isaac Simon* 2-6 1-3 2-3 1 1 2 3 7 3 1 0 1 26
#06 Brandon Meiklejohn* 10-15 5-10 4-6 0 2 2 2 29 1 2 0 1 35
#01 Logan Powell 0-3 0-1 0-0 0 2 2 3 0 3 3 0 0 20
#05 Fahad Yusuf 0-1 0-1 0-0 1 2 3 1 0 0 2 0 1 10
#10 Nate Waldron 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 8
#11 Caiden Kushnir 2-4 0-0 1-1 5 2 7 2 5 0 2 1 0 22
#14 Max Russell 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 30-64 10-29 9-12 11 26 37 20 79 15 18 2 6 200
* = Starter