Official Basketball Box Score

Manitoba Bisons (M) vs. Manitoba Bisons (M)

10/21/2023

Attendance: 258

Team 1 2 3 4 Total
Manitoba 19 23 31 21 - 94
Brandon 18 17 26 18 - 79
Manitoba   Brandon
44.7% Total FG% 42.9%
41.7% 3-Pt. FG% 28.1%
78.6% Free Throw% 76.9%
None Technical Fouls 1
36 Points in the Paint 34
32 Points off Turnovers 17
15 2nd Chance Points 7
15 Fast Break Points 18
37 Bench Points 12
Manitoba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 50.0% 64.7% 33.3% 44.7%
3-Pt. FG% 0% 71.4% 60.0% 36.4% 41.7%
Free Throw% 75.0% 100.0% 75.0% 75.0% 78.6%
Brandon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 58.8% 47.1% 42.9%
3-Pt. FG% 30.0% 16.7% 37.5% 25.0% 28.1%
Free Throw% 50.0% 75.0% 100.0% 0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hildebrandt, Simon* 6-12 0-2 3-5 2 5 7 0 15 6 1 0 1 31
#6 Tait, Wyatt* 4-4 0-0 1-1 2 1 3 3 9 3 3 0 1 15
#11 O'Hara, Cieran* 2-5 1-2 0-0 0 5 5 2 5 0 1 1 2 27
#1 Kraus, Mason* 6-17 6-11 1-2 3 3 6 2 19 4 3 1 2 32
#9 Watts, Daren* 3-8 3-7 0-0 0 2 2 2 9 3 2 1 0 23
#4 Miguel Nitro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Lenz, Brandt 2-7 2-7 0-0 0 3 3 1 6 1 2 0 1 23
#7 Obasoto, Bolatito 2-4 0-1 4-4 0 4 4 2 8 2 1 0 1 6
#8 Barac Thon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jensen, Samuel 2-4 2-3 0-0 0 0 0 1 6 0 0 0 0 9
#12 Chisom Njelita 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Kazadi, Jonam 3-8 0-1 0-0 1 3 4 2 6 0 1 0 1 16
#14 Acosta Moline, David 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 5
#21 Gray II, Andre 4-7 1-2 2-2 3 0 3 0 11 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 34-76 15-36 11-14 13 29 42 17 94 19 17 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Haider Bhatti, Sultan* 10-21 1-7 1-2 1 6 7 4 22 2 5 1 3 34
#12 McDonald, Jack* 5-11 1-3 0-0 3 10 13 5 11 1 1 1 1 28
#2 Gardner, Jahmaal* 4-12 3-9 1-2 0 7 7 1 12 4 7 0 0 38
#3 Ojeda-Harvey, Khari* 5-7 1-2 6-7 0 2 2 5 17 2 2 0 1 21
#4 Ampofo, Elisha* 2-6 1-4 0-0 2 2 4 3 5 2 2 0 1 32
#1 Hamberger, Travis 3-5 2-3 0-0 2 1 3 3 8 1 0 0 0 24
#5 Dayo, John 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#6 Dennis, Dominique 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#8 Winters, Max 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#10 Simba Gasana, Ian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tilikisew Gebeyehu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Lewis, Malik 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Owusu-Acheaw, Silas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#15 Magnusson, Blake 1-4 0-2 2-2 0 1 1 1 4 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 30-70 9-32 10-13 12 31 43 23 79 12 20 2 7 200
* = Starter