Official Basketball Box Score

UNBC Timberwolves (M) vs. Brandon Bobcats (M)

10/19/2023 at 7:00 pm — Healthy Living Centre

Officials: Keith Van Wallegham, Jason Slator, Tim WarrenAttendance: 283

Team 1 2 3 4 Total
UNBC 23 16 20 18 - 77
Brandon 28 27 28 22 - 105
UNBC   Brandon
41.7% Total FG% 48.1%
25.0% 3-Pt. FG% 42.9%
50.0% Free Throw% 69.2%
None Technical Fouls 1
46 Points in the Paint 36
13 Points off Turnovers 22
21 2nd Chance Points 12
5 Fast Break Points 7
24 Bench Points 36
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 33.3% 44.4% 46.7% 41.7%
3-Pt. FG% 30.0% 20.0% 25.0% 20.0% 25.0%
Free Throw% 66.7% 37.5% 40.0% 75.0% 50.0%
Brandon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 43.5% 57.1% 41.2% 48.1%
3-Pt. FG% 53.8% 25.0% 44.4% 41.7% 42.9%
Free Throw% 100.0% 100.0% 0% 50.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Josh Gillespie* 2-4 0-0 1-1 1 5 6 4 5 1 2 0 3 18
#13 Evgeny Baukin* 4-8 0-2 1-2 1 3 4 2 9 2 3 0 0 20
#14 Spencer Ledoux* 7-15 1-2 0-0 2 2 4 0 15 1 2 0 0 22
#02 Justin Sunga* 5-10 2-5 1-3 0 4 4 2 13 4 5 0 3 29
#10 Chris Ross* 4-9 1-6 2-4 2 3 5 1 11 0 1 0 1 20
#03 Chris Ainsley 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#05 Darren Hunter 4-11 3-6 0-0 1 1 2 2 11 4 3 0 2 17
#06 Patrick Freeman 2-4 0-1 0-0 2 3 5 0 4 2 2 0 0 16
#07 Will Keyes 0-2 0-0 2-6 0 2 2 1 2 0 0 1 0 16
#08 Dylon Matthews 1-6 0-4 1-2 2 3 5 1 3 3 4 0 0 22
#09 Cam Lalli 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#11 Drew Williams 0-1 0-1 2-2 0 4 4 0 2 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 30-72 7-28 10-20 16 32 48 13 77 17 22 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Sultan Haider Bhatti* 5-8 1-2 1-1 3 3 6 1 12 1 3 0 0 19
#12 Jack McDonald* 4-6 2-2 0-1 0 7 7 5 10 1 0 0 0 14
#02 Jahmaal Gardner* 11-15 6-9 1-1 3 3 6 0 29 0 0 0 2 20
#03 Khari Ojeda-Harvey* 2-6 1-5 0-0 0 3 3 2 5 7 1 0 2 23
#04 Elisha Ampofo* 5-16 1-7 2-2 0 1 1 1 13 1 4 0 4 23
#01 Travis Hamberger 4-10 2-5 2-2 2 1 3 0 12 0 2 0 1 20
#05 John Dayo 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 9
#06 Dominique Dennis 3-7 1-3 0-0 0 1 1 1 7 3 0 0 1 16
#07 Max Winters 2-2 1-1 0-0 2 3 5 1 5 0 0 0 0 4
#08 Ian Simba Gasana 1-3 1-3 0-0 0 2 2 1 3 0 1 0 0 14
#11 Tilikisew Gebeyehu 0-0 0-0 2-2 0 0 0 1 2 1 0 0 0 5
#13 Malik Lewis 1-3 1-2 0-0 0 0 0 0 3 2 0 0 0 12
#14 Silas Owusu-Acheaw 0-1 0-0 1-2 1 1 2 1 1 0 1 0 1 9
#15 Blake Magnusson 1-3 1-2 0-2 1 1 2 2 3 0 3 0 1 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 39-81 18-42 9-13 13 29 42 18 105 17 15 0 12 200
* = Starter