Official Basketball Box Score

Ottawa Gee-Gees (M) vs. Ottawa Gee-Gees (M)

10/13/2023 — UBCO Campus Gym

Team 1 2 3 4 Total
Ottawa 20 27 27 25 - 99
UBC Okanagan 20 25 14 17 - 76
Ottawa   UBC Okanagan
54.7% Total FG% 36.6%
42.3% 3-Pt. FG% 33.3%
66.7% Free Throw% 64.0%
None Technical Fouls None
46 Points in the Paint 24
24 Points off Turnovers 19
7 2nd Chance Points 6
15 Fast Break Points 10
29 Bench Points 19
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 56.3% 56.3% 55.6% 54.7%
3-Pt. FG% 42.9% 50.0% 20.0% 50.0% 42.3%
Free Throw% 50.0% 66.7% 80.0% 50.0% 66.7%
UBC Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 60.0% 21.1% 33.3% 36.6%
3-Pt. FG% 33.3% 33.3% 37.5% 25.0% 33.3%
Free Throw% 100.0% 54.5% 60.0% 75.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brock Newton* 6-8 0-0 3-4 2 4 6 3 15 3 0 0 0 20
#35 Jacques-Mélaine Guemeta* 6-13 3-7 3-5 0 4 4 2 18 0 2 1 0 27
#2 Kevin Otoo* 3-6 0-2 4-6 3 5 8 4 10 1 6 1 2 28
#5 Dragan Stajic* 5-6 4-5 0-0 0 3 3 1 14 2 5 0 4 24
#12 Cole Newton* 6-10 1-3 0-1 1 1 2 2 13 1 2 0 1 26
#00 Enrique Garcia 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 6
#1 Sam Playter 2-3 1-2 1-2 0 0 0 0 6 0 1 0 3 12
#6 Liban Abdalla 1-7 0-5 0-0 1 3 4 5 2 0 1 1 1 17
#7 Khalifa Koulamallah 3-7 1-1 7-9 0 4 4 1 14 0 3 0 2 21
#8 Steven Angenent 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 4
#15 Thomas Armstrong 1-1 0-0 0-0 0 5 5 1 2 0 0 0 0 11
#31 Wil Zylyk 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 35-64 11-26 18-27 9 33 42 22 99 7 24 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jas Dhudwal* 0-2 0-0 1-2 1 4 5 4 1 1 1 2 2 22
#25 Elan Kimpton-Cuellar* 5-12 1-2 2-4 7 2 9 4 13 0 3 0 1 27
#4 Hafith Moallin* 3-14 2-5 2-2 2 4 6 3 10 5 4 1 2 26
#10 Jalen Shirley* 9-15 2-4 6-9 1 1 2 2 26 2 1 0 1 30
#13 Leon Schenker* 2-11 1-3 2-2 1 3 4 1 7 4 6 0 1 27
#9 Jonathan Haughton 1-4 0-2 3-4 0 1 1 2 5 0 2 0 3 24
#12 Lamine Conde 5-11 2-7 0-0 1 4 5 3 12 0 5 0 2 26
#15 Umer Hayat 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 4
#23 Kaeden Skelton 0-0 0-0 0-2 0 2 2 1 0 0 0 0 1 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 26-71 8-24 16-25 15 23 38 20 76 12 24 3 13 200
* = Starter