Official Basketball Box Score

Algoma vs. Lakehead

9/30/2023 at 12:00 PM — C.J Sanders Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algoma 12 18 14 13 - 57
Lakehead 22 23 26 20 - 91
Algoma   Lakehead
36.5% Total FG% 45.9%
36.8% 3-Pt. FG% 31.4%
60.0% Free Throw% 85.7%
None Technical Fouls None
22 Points in the Paint 38
10 Points off Turnovers 36
5 2nd Chance Points 19
0 Fast Break Points 0
12 Bench Points 45
Algoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 38.5% 38.5% 41.7% 36.5%
3-Pt. FG% 50.0% 40.0% 25.0% 33.3% 36.8%
Free Throw% 100.0% 54.5% 50.0% 100.0% 60.0%
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 42.9% 45.0% 50.0% 45.9%
3-Pt. FG% 12.5% 40.0% 42.9% 0% 31.4%
Free Throw% 100.0% 50.0% 100.0% 80.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Taleh Wade* 4-11 4-9 6-8 1 4 5 1 18 2 7 0 4 27
#03 Patrick - Oliver Mpoyi* 6-14 1-3 0-0 1 1 2 2 13 2 7 0 0 25
#04 Steven Kabongo* 0-1 0-0 0-0 0 2 2 3 0 2 1 0 0 19
#07 Boluwatife Obasoto* 3-8 2-3 1-1 2 2 4 2 9 2 5 0 0 26
#25 Jaylen White* 2-3 0-0 1-4 0 5 5 4 5 0 1 1 0 20
#02 Alex Semenov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#06 Jibril Jama 0-2 0-1 0-0 0 3 3 1 0 0 1 0 1 15
#08 Adong Dut 1-3 0-0 0-2 1 1 2 1 2 0 0 0 0 12
#10 Riley Rathwell 0-0 0-0 2-2 0 3 3 0 2 0 2 0 0 13
#11 Kur Mayuom 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 15
#22 Owen Wiseman 1-7 0-2 2-3 2 2 4 1 4 2 4 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-52 7-19 12-20 7 23 30 15 57 10 28 1 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 4-5 1-2 5-5 1 0 1 0 14 4 1 0 4 23
#04 Tyler Sagl* 2-10 1-6 0-0 1 2 3 0 5 1 0 0 4 16
#07 Laoui Msambya* 3-10 2-6 0-0 2 1 3 2 8 8 0 0 2 20
#11 Nathan Bilamu* 8-15 3-8 0-0 3 7 10 2 19 1 5 0 2 19
#25 Harold Santacruz* 0-0 0-0 0-0 1 0 1 4 0 1 0 0 0 7
#2 Martins Bumbieris 1-2 0-0 0-0 2 0 2 2 2 1 0 0 1 18
#03 Jonathan Goode 1-2 0-1 2-2 0 0 0 1 4 5 2 0 2 14
#15 Chume Nwigwe 2-6 0-3 0-0 0 4 4 1 4 0 0 1 1 15
#20 FLynn Gilmour 1-1 1-1 1-2 2 2 4 3 4 1 0 0 0 9
#21 Carsen Unrau 3-4 1-1 1-2 1 4 5 1 8 1 2 0 1 15
#23 Josh Strongman 5-12 0-2 0-0 1 1 2 3 10 3 0 0 1 24
#33 Jared Kreiner 4-7 2-5 3-3 0 4 4 0 13 1 3 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-74 11-35 12-14 14 25 39 19 91 27 14 1 18 202
* = Starter