Official Basketball Box Score

Canisius College vs. UQAM

8/1/2023 at 7:00 PM — centresportif

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Canisius 25 22 21 20 - 88
UQAM 11 19 19 15 - 64
Canisius   UQAM
58.9% Total FG% 37.9%
45.0% 3-Pt. FG% 22.2%
100.0% Free Throw% 72.2%
1 Technical Fouls 1
32 Points in the Paint 28
19 Points off Turnovers 16
2 2nd Chance Points 8
0 Fast Break Points 0
9 Bench Points 27
Canisius
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 57.1% 53.8% 58.3% 58.9%
3-Pt. FG% 60.0% 25.0% 50.0% 40.0% 45.0%
Free Throw% 0% 100.0% 100.0% 100.0% 100.0%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 41.2% 50.0% 42.9% 37.9%
3-Pt. FG% 0% 25.0% 33.3% 40.0% 22.2%
Free Throw% 100.0% 75.0% 85.7% 25.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tre Dinkins* 9-15 5-9 2-2 0 8 8 3 25 3 3 0 2 37
#14 Xzavier Long* 1-4 0-2 2-2 0 2 2 2 4 1 1 1 2 27
#23 Frank Mitchell* 8-9 0-0 4-4 2 11 13 5 20 0 4 0 1 22
#33 Cameron palesse* 3-8 1-3 0-0 1 2 3 1 7 1 1 0 2 33
#44 Tahj Steveskie* 8-12 3-5 4-4 0 3 3 2 23 3 5 0 1 38
#01 Deveau Williams 2-3 0-0 1-1 0 1 1 5 5 1 0 0 1 10
#04 Youri Fritz 0-1 0-0 0-0 1 2 3 2 0 0 2 0 0 15
#05 Davon Ware 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Bryce Okpoh 2-4 0-1 0-0 1 2 3 1 4 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 33-56 9-20 13-13 5 31 36 21 88 9 18 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Cheick Dosso* 0-3 0-0 1-4 0 1 1 0 1 0 0 0 0 13
#13 Kevin Civil* 2-6 1-3 2-2 0 2 2 1 7 1 2 0 0 16
#15 Bahaide Aidara* 3-9 2-3 3-3 2 2 4 1 11 2 3 0 1 24
#22 Elie Karojo* 3-9 1-5 2-4 2 3 5 2 9 1 2 2 1 28
#24 Mcfadden jean* 4-11 0-4 1-1 0 1 1 2 9 1 0 0 0 29
#04 Samuel Cayo 2-5 0-1 0-0 1 2 3 3 4 0 0 0 0 13
#06 Lochard alix 4-5 0-0 2-2 1 2 3 1 10 2 1 1 1 20
#07 Steven diaz 2-5 0-1 0-0 1 1 2 2 4 1 0 0 0 14
#09 Jonathan Jeune 1-2 0-0 2-2 1 1 2 0 4 0 1 0 0 12
#14 Rodando lamothe 1-3 0-1 0-0 0 0 0 0 2 0 2 0 1 15
#21 Yiaco hilaire 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 4-18 13-18 8 15 23 12 61 8 13 3 4 190
* = Starter