| Rk | Name | Team | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Boyer | Montreal | 2 | 1 | -12 | -6.0 | -12.0 | 0 | 0 | 1 | 0 |
| 1 | L Scott | Saskatchewan | 2 | - | - | - | - | - | - | - | - |
| 3 | A Johnston | Saint Mary's | 1 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Boyer | Montreal | 2 | - | - | - | - | - | - | - |
| 1 | L Scott | Saskatchewan | 2 | - | - | - | - | - | - | - |
| 3 | A Johnston | Saint Mary's | 1 | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Boyer | Montreal | 2 | 4 | 7 | 57% | 36 | 9 | 9 | 100% | 21 |
| 1 | L Scott | Saskatchewan | 2 | 4 | 4 | 100% | 44 | 3 | 3 | 100% | 15 |
| 3 | A Johnston | Saint Mary's | 1 | 1 | 1 | 100% | 22 | 2 | 2 | 100% | 5 |
| Rk | Name | Team | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Boyer | Montreal | 2 | 7 | 365 | 52.1 | 68 | 2 | 0 | 1 | 0 |
| 1 | L Scott | Saskatchewan | 2 | 15 | 622 | 41.5 | 54 | 4 | 0 | 0 | 0 |
| 3 | A Johnston | Saint Mary's | 1 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P Boyer | Montreal | 2 | -12 | - | - | - | -12 | -6.0 |
| 1 | L Scott | Saskatchewan | 2 | - | - | - | - | 0 | .0 |
| 3 | A Johnston | Saint Mary's | 1 | - | - | - | - | 0 | .0 |
