RSEQ

Team MJ V D Pct. PP PC Pts
Laval 8 7 1 0.875 236 110 14
Montreal 8 6 2 0.750 280 128 12
Concordia 8 3 5 0.375 136 243 6
McGill 8 2 6 0.250 197 250 4
Sherbrooke 8 2 6 0.250 122 240 4

Atlantique

Team MJ V D Pct. PP PC Pts
Saint Mary's 8 7 1 0.875 278 69 14
StFX 8 5 3 0.625 187 109 10
Bishop's 8 5 3 0.625 214 153 10
Acadia 8 2 6 0.250 84 222 4
Mount Allison 8 1 7 0.125 75 285 2

Ontario

Team MJ V D Pct. PP PC Pts
Laurier 8 8 0 1.000 355 158 16
Western 8 7 1 0.875 361 246 14
Windsor 8 5 3 0.625 191 155 10
Queen's 8 5 3 0.625 326 173 10
Ottawa 8 4 4 0.500 204 203 8
McMaster 8 4 4 0.500 211 234 8
Guelph 8 3 5 0.375 236 240 6
Carleton 8 3 5 0.375 215 320 6
Waterloo 8 2 6 0.250 137 283 4
York 8 2 6 0.250 210 327 4
Toronto 8 1 7 0.125 170 277 2

Ouest du Canada

Team MJ V D Pct. PP PC Pts
Saskatchewan 8 7 1 0.875 253 143 14
Regina 8 6 2 0.750 246 172 12
Manitoba 8 4 4 0.500 166 186 8
UBC 8 3 5 0.375 168 245 6
Calgary 8 3 5 0.375 195 224 6
Alberta 8 1 7 0.125 180 238 2