| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| UBC (3-5, 3-5) | 0 | 10 | 3 | 15 | 3 | 31 |
| Regina (6-2, 6-2) | 9 | 8 | 7 | 4 | 1 | 29 |
| Regina, SK | Leibel Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at UBC45 | UBC wins the toss and defers; Rams to receive and defend north end |
| A. Hillyard kickoff 26 yards to the REG39, Ryan Mills return 0 yards to the REG39, fumble by Ryan Mills recovered by REG Jaxon Runge at REG34. | |
| Regina at 15:00 | |
|---|---|
| 1st and 10 at REG34 | Owen Sieben pass complete to N. Sirleaf for 7 yards to the REG41 (Deacon Sterna). |
| 2nd and 3 at REG41 | M. Erichsen rush for 14 yards to the 55 yardline, 1ST DOWN REG (Ben Sangmuah). |
| 1st and 10 at REG55 | Owen Sieben pass complete to Renzel Arinaza for 15 yards to the UBC40, 1ST DOWN REG (Chase Henning;Kinsale Philip). |
| 1st and 10 at UBC40 | Owen Sieben pass complete to N. Sirleaf for 8 yards to the UBC32, out-of-bounds (J. Batalonga). |
| 2nd and 2 at UBC32 | M. Erichsen rush for 12 yards to the UBC20, 1ST DOWN REG (Tyson Lewis;J. Batalonga). |
| 1st and 10 at UBC20 | M. Erichsen rush for 9 yards to the UBC11 (Tyson Lewis;Niko Kanagawa). |
| 2nd and 1 at UBC11 | Noah Pelletier rush for 2 yards to the UBC9, 1ST DOWN REG (Isaiah Cooper;Brayden Skaarup). |
| 1st and Goal at UBC09 | Owen Sieben pass complete to Kaleb Senz for 5 yards to the UBC4, out-of-bounds (Darrien Brown), PENALTY UBC face masking 3 yards to the UBC1, 1ST DOWN REG. |
| 1st and Goal at UBC01 | Noah Pelletier rush for no gain to the UBC1 (Isaiah Cooper;Ben Sangmuah). |
| 2nd and Goal at UBC01 | Noah Pelletier rush for 1 yard to the UBC0, 1ST DOWN REG, TOUCHDOWN, clock 10:20, PENALTY UBC offside declined. |
| Ty Gorniak kick attempt good. | |
| UBC 0, Regina 7 | |
| 10 plays, 71 yards, 4:40 elapsed | |
| Ty Gorniak kickoff 50 yards to the UBC15, E. Williams-Her return 9 yards to the UBC24, out-of-bounds (Ryan Mills). | |
| UBC at 10:17 | |
| 1st and 10 at UBC24 | UBC drive start at 10:17. |
| 1st and 10 at UBC24 | Riley Michaud rush for 2 yards to the UBC26 (Swystun-Bernes;Brandon Wong). |
| 2nd and 8 at UBC26 | Drew Viotto pass incomplete to K. Rednour-Bruc. |
| 3rd and 8 at UBC26 | A. Hillyard punt 42 yards to the REG42, Kaleb Senz return 10 yards to the REG52 (Maka Bangura;Isaiah Cooper). |
| 2 plays, 2 yards, 1:13 elapsed | |
| Regina at 09:04 | |
| 1st and 10 at REG52 | REGINA drive start at 09:04. |
| 1st and 10 at REG52 | Owen Sieben rush for 12 yards to the UBC46, 1ST DOWN REG, out-of-bounds (Tyson Lewis). |
| 1st and 10 at UBC46 | M. Erichsen rush for 3 yards to the UBC43 (Malcolm Fraser). |
| 2nd and 7 at UBC43 | Owen Sieben pass intercepted by Isaiah Ellison at the UBC7, Isaiah Ellison return 0 yards to the UBC7 (Kaleb Senz). |
| 3 plays, 15 yards, 1:24 elapsed | |
| UBC at 07:40 | |
| 1st and 10 at UBC07 | UBC drive start at 07:40. |
| 1st and 10 at UBC07 | Drew Viotto pass incomplete to Shemar McBean. |
| 2nd and 10 at UBC07 | Drew Viotto pass complete to E. Williams-Her for 16 yards to the UBC23, 1ST DOWN UBC. |
| 1st and 10 at UBC23 | Riley Michaud rush for 7 yards to the UBC30 (Jacob Tkachuk), PENALTY UBC holding 10 yards to the UBC13, NO PLAY. |
| 1st and 20 at UBC13 | Drew Viotto pass complete to Jeff Curtis for 1 yard to the UBC14 (Montas Leipert). |
| 2nd and 19 at UBC14 | Drew Viotto pass incomplete to Colby Johnson, dropped pass. |
| 3rd and 19 at UBC14 | TEAM rush for loss of 14 yards to the UBC0, TEAM safety, clock 05:09. |
| UBC 0, Regina 9 | |
| 1st and Goal at UBC35 | Change of possession, REG ball on REG35, 1st and 10. |
| 5 plays, -7 yards, 2:31 elapsed | |
| Regina at 05:09 | |
| 1st and 10 at REG35 | REGINA drive start at 05:09. |
| 1st and 10 at REG35 | C. Katende rush for 2 yards to the REG37 (Isaiah Cooper). |
| 2nd and 8 at REG37 | Owen Sieben pass complete to Kaleb Senz for 7 yards to the REG44 (Maka Bangura). |
| 3rd and 1 at REG44 | Noah Pelletier rush for 1 yard to the REG45, 1ST DOWN REG (Isaiah Cooper). |
| 1st and 10 at REG45 | PENALTY REG objectionable conduct 10 yards to the REG35, 1st and 10. |
| 1st and 10 at REG35 | Owen Sieben pass complete to C. Katende for 13 yards to the REG48, 1ST DOWN REG, out-of-bounds (Deacon Sterna). |
| 1st and 10 at REG48 | C. Katende rush for 5 yards to the REG53 (Malcolm Fraser;Isaiah Cooper). |
| 2nd and 5 at REG53 | Owen Sieben rush for 21 yards to the UBC36, 1ST DOWN REG, out-of-bounds (Darrien Brown). |
| 1st and 10 at UBC36 | C. Katende rush for 3 yards to the UBC33 (Tyson Lewis). |
| 2nd and 7 at UBC33 | Owen Sieben rush for no gain to the UBC33 (Isaiah Cooper). |
| 3rd and 7 at UBC33 | Ty Gorniak field goal attempt from 40 MISSED, kick to UBC-5, clock 00:19, Shemar McBean return 17 yards to the UBC12 (Chopper Hippe), UBC ball on UBC20, PENALTY REG unnecessary roughness 15 yards to the UBC35, 1st and 10. |
| 9 plays, 42 yards, 4:50 elapsed | |
| UBC at 00:19 | |
| 1st and 10 at UBC35 | Drew Viotto pass complete to Shemar McBean for 5 yards to the UBC40 (Jaxon Fuchs). |
| 2nd and 5 at UBC40 | Drew Viotto pass complete to Trey Montour for 12 yards to the UBC52, 1ST DOWN UBC (Max Polischuk;Carson Sombach). |
| back to top | |
|
2nd
|
|
| 1st and 10 at UBC52 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UBC52 | Drew Viotto pass complete to Shemar McBean for 43 yards to the REG15, 1ST DOWN UBC, out-of-bounds. |
| 1st and 10 at REG15 | Drew Viotto pass incomplete to Jeff Curtis (Carson Sombach). |
| 2nd and 10 at REG15 | Drew Viotto sacked for loss of 7 yards to the REG22 (Swystun-Bernes). |
| 3rd and 17 at REG22 | A. Hillyard field goal attempt from 29 GOOD, clock 13:34. |
| UBC 3, Regina 9 | |
| 1st and Goal at UBC45 | Change of possession, REG ball on REG35, 1st and 10. |
| 6 plays, 68 yards, 1:45 elapsed | |
| Regina at 13:34 | |
| 1st and 10 at REG35 | REGINA drive start at 13:34. |
| 1st and 10 at REG35 | Owen Sieben rush for 8 yards to the REG43, out-of-bounds (Chase Henning), PENALTY REG holding 10 yards to the REG25, NO PLAY. |
| 1st and 20 at REG25 | M. Erichsen rush for 4 yards to the REG29 (Deacon Sterna;Kinsale Philip). |
| 2nd and 16 at REG29 | Owen Sieben rush for 15 yards to the REG44 (Kinsale Philip). |
| 3rd and 1 at REG44 | Noah Pelletier rush for 2 yards to the REG46, 1ST DOWN REG (Jack Pasloski). |
| 1st and 10 at REG46 | M. Erichsen rush for 1 yard to the REG47 (Kinsale Philip). |
| 2nd and 9 at REG47 | Owen Sieben pass complete to Rylan Sokul for 10 yards to the UBC53, 1ST DOWN REG (Tyson Lewis;J. Batalonga). |
| 1st and 10 at UBC53 | M. Erichsen rush for 5 yards to the UBC48 (Jack Pasloski). |
| 2nd and 5 at UBC48 | Owen Sieben pass complete to N. Sirleaf for 9 yards to the UBC39, 1ST DOWN REG (Ben Sangmuah). |
| 1st and 10 at UBC39 | Owen Sieben pass complete to N. Sirleaf for 6 yards to the UBC33, out-of-bounds (J. Batalonga). |
| 2nd and 4 at UBC33 | M. Erichsen rush for 3 yards to the UBC30 (Kinsale Philip;Darrien Brown). |
| 3rd and 1 at UBC30 | C. Katende rush for 5 yards to the UBC25, 1ST DOWN REG (Chase Henning;Darrien Brown). |
| 1st and 10 at UBC25 | M. Erichsen rush for 2 yards to the UBC23 (Chase Henning;Tyson Lewis). |
| 2nd and 8 at UBC23 | Owen Sieben pass complete to Emmett Steadman for 13 yards to the UBC10, 1ST DOWN REG, out-of-bounds (Ben Sangmuah). |
| 1st and Goal at UBC10 | M. Erichsen rush for 5 yards to the UBC5 (Isaiah Cooper). |
| 2nd and Goal at UBC05 | Owen Sieben pass complete to Rylan Sokul for 5 yards to the UBC0, 1ST DOWN REG, TOUCHDOWN, clock 05:48. |
| Ty Gorniak kick attempt good. | |
| UBC 3, Regina 16 | |
| 14 plays, 75 yards, 7:46 elapsed | |
| Ty Gorniak kickoff 61 yards to the UBC4, Shemar McBean return 39 yards to the UBC43 (Ty Gorniak). | |
| UBC at 05:39 | |
| 1st and 10 at UBC43 | UBC drive start at 05:39. |
| 1st and 10 at UBC43 | Drew Viotto pass complete to Shemar McBean for 14 yards to the REG53, 1ST DOWN UBC (Jacob Tkachuk;Owen Zimmer). |
| 1st and 10 at REG53 | Riley Michaud rush for 4 yards to the REG49 (Mike Zalaski;Montas Leipert), PENALTY UBC holding 10 yards to the UBC47, NO PLAY. |
| 1st and 20 at UBC47 | Drew Viotto pass complete to Jeff Curtis for 7 yards to the UBC54 (Owen Zimmer;Brandon Wong). |
| 2nd and 13 at UBC54 | Drew Viotto pass complete to Jeff Curtis for 13 yards to the REG43, 1ST DOWN UBC, out-of-bounds (Max Polischuk). |
| 1st and 10 at REG43 | Drew Viotto pass incomplete to Shemar McBean, PENALTY REG pass interference 15 yards to the REG28, 1ST DOWN UBC, NO PLAY. |
| 1st and 10 at REG28 | Drew Viotto pass complete to Shemar McBean for 2 yards to the REG26 (Ethan Jaster). |
| 2nd and 8 at REG26 | Drew Viotto pass complete to Shemar McBean for 14 yards to the REG12, 1ST DOWN UBC (Chase Murray). |
| 1st and 10 at REG12 | Riley Michaud rush for 2 yards to the REG10 (Owen Zimmer). |
| 2nd and 8 at REG10 | Drew Viotto pass complete to Trey Montour for 10 yards to the REG0, 1ST DOWN UBC, TOUCHDOWN, clock 02:03. |
| A. Hillyard kick attempt good. | |
| UBC 10, Regina 16 | |
| 8 plays, 67 yards, 3:36 elapsed | |
| A. Hillyard kickoff 41 yards to the REG24, Quinton Fettes return 6 yards to the REG30 (Isaiah Cooper). | |
| Regina at 01:58 | |
| 1st and 10 at REG30 | REGINA drive start at 01:58. |
| 1st and 10 at REG30 | Owen Sieben pass incomplete to Kaleb Senz. |
| 2nd and 10 at REG30 | Owen Sieben rush for 2 yards to the REG32, out-of-bounds (Niko Kanagawa). |
| 3rd and 8 at REG32 | Timeout UBC, clock 01:38. |
| 3rd and 8 at REG32 | Isaac Wegner punt 51 yards to the UBC27, Shemar McBean return 10 yards to the UBC37, out-of-bounds (Jaxon Runge;Chopper Hippe). |
| 2 plays, 2 yards, 0:34 elapsed | |
| UBC at 01:24 | |
| 1st and 10 at UBC37 | UBC drive start at 01:24. |
| 1st and 10 at UBC37 | Drew Viotto pass complete to E. Williams-Her for 8 yards to the UBC45 (Owen Zimmer). |
| 2nd and 2 at UBC45 | Riley Michaud rush for 6 yards to the UBC51, 1ST DOWN UBC (Chopper Hippe;Brandon Wong). |
| 1st and 10 at UBC51 | Drew Viotto pass complete to K. Rednour-Bruc for 3 yards to the UBC54 (Brandon Wong). |
| 2nd and 7 at UBC54 | Drew Viotto pass incomplete to E. Williams-Her (Jacob Tkachuk). |
| 3rd and 7 at UBC54 | A. Hillyard punt 9 yards to the REG47, Carson Sombach return 5 yards to the REG52 (P. Obafaiye), PENALTY UBC no yards declined. |
| 4 plays, 17 yards, 1:04 elapsed | |
| Regina at 00:20 | |
| 1st and 10 at REG52 | REGINA drive start at 00:20. |
| 1st and 10 at REG52 | Owen Sieben pass complete to N. Sirleaf for 7 yards to the UBC51 (J. Batalonga). |
| 2nd and 3 at UBC51 | Timeout Regina, clock 00:14. |
| 2nd and 3 at UBC51 | Owen Sieben pass incomplete to Emmett Steadman, dropped pass. |
| 3rd and 3 at UBC51 | Isaac Wegner punt 71 yards to the UBC-20 - SINGLE, touchback. |
| 2 plays, 7 yards, 0:19 elapsed | |
| UBC 10, Regina 17 | |
| UBC at 00:01 | |
| 1st and 10 at UBC35 | UBC drive start at 00:01. |
| 1st and 10 at UBC35 | Riley Michaud rush for 5 yards to the UBC40 (Swystun-Bernes). |
| 2nd and 5 at UBC40 | End of half, clock 00:00. |
| 1 plays, 5 yards, 0:01 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 5 at UBC40 | Start of 3rd quarter, clock 15:00, REG ball on REG45. |
| Ty Gorniak kickoff 54 yards to the UBC11, Shemar McBean return 11 yards to the UBC22 (Logan Wells;Liam Platt). | |
| UBC at 14:52 | |
| 1st and 10 at UBC22 | UBC drive start at 14:52. |
| 1st and 10 at UBC22 | PENALTY UBC time count 5 yards to the UBC17. |
| 1st and 15 at UBC17 | Drew Viotto pass intercepted by Jacob Tkachuk at the UBC38, Jacob Tkachuk return to the UBC25, out-of-bounds (Jeff Curtis), PENALTY REG pass interference 8 yards to the UBC25, 1ST DOWN UBC, NO PLAY. |
| 1st and 10 at UBC25 | Riley Michaud rush for 3 yards to the UBC28 (Swystun-Bernes;Brandon Wong). |
| 2nd and 7 at UBC28 | Drew Viotto pass incomplete. |
| 3rd and 7 at UBC28 | Kinsale Philip pass complete to Jeff Curtis for 29 yards to the REG53, 1ST DOWN UBC (Kaleb Senz;Chase Murray). |
| 1st and 10 at REG53 | Drew Viotto pass incomplete to Shemar McBean. |
| 2nd and 10 at REG53 | Drew Viotto pass complete to Jeff Curtis for 13 yards to the REG40, 1ST DOWN UBC (Carson Sombach). |
| 1st and 10 at REG40 | Riley Michaud rush for 12 yards to the REG28, 1ST DOWN UBC (Carson Sombach). |
| 1st and 10 at REG28 | Riley Michaud rush for loss of 3 yards to the REG31 (J. Dakiniewich). |
| 2nd and 13 at REG31 | Drew Viotto pass complete to Shemar McBean for 17 yards to the REG14, 1ST DOWN UBC, out-of-bounds (Max Polischuk), PENALTY REG offside declined. |
| 1st and 10 at REG14 | Riley Michaud rush for 2 yards to the REG12 (Swystun-Bernes;Brandon Wong). |
| 2nd and 8 at REG12 | Drew Viotto pass incomplete to E. Williams-Her. |
| 3rd and 8 at REG12 | A. Hillyard field goal attempt from 19 GOOD, clock 09:12. |
| UBC 13, Regina 17 | |
| 1st and Goal at UBC45 | Change of possession, REG ball on REG35, 1st and 10. |
| 12 plays, 76 yards, 5:40 elapsed | |
| Regina at 09:12 | |
| 1st and 10 at REG35 | REGINA drive start at 09:12. |
| 1st and 10 at REG35 | Owen Sieben pass complete to N. Sirleaf for 1 yard to the REG36 (J. Batalonga). |
| 2nd and 9 at REG36 | Owen Sieben pass incomplete to N. Sirleaf, dropped pass. |
| 3rd and 9 at REG36 | Isaac Wegner punt 48 yards to the UBC26, Shemar McBean return 1 yards to the UBC27. |
| 2 plays, 1 yards, 1:10 elapsed | |
| UBC at 08:02 | |
| 1st and 10 at UBC27 | UBC drive start at 08:02. |
| 1st and 10 at UBC27 | Drew Viotto pass complete to Shemar McBean for 6 yards to the UBC33, out-of-bounds (Max Polischuk). |
| 2nd and 4 at UBC33 | Drew Viotto pass incomplete to Shemar McBean. |
| 3rd and 4 at UBC33 | A. Hillyard punt 38 yards to the REG39, Kaleb Senz return 2 yards to the REG41 (Kinsale Philip;Chase Henning). |
| 2 plays, 6 yards, 0:57 elapsed | |
| Regina at 07:05 | |
| 1st and 10 at REG41 | REGINA drive start at 07:05. |
| 1st and 10 at REG41 | M. Erichsen rush for 4 yards to the REG45 (Malcolm Fraser). |
| 2nd and 6 at REG45 | Owen Sieben pass complete to N. Sirleaf for 6 yards to the REG51, 1ST DOWN REG (Ben Sangmuah). |
| 1st and 10 at REG51 | Owen Sieben pass complete to M. Erichsen for 9 yards to the UBC50, out-of-bounds (Kinsale Philip). |
| 2nd and 1 at UBC50 | C. Katende rush for 6 yards to the UBC44, 1ST DOWN REG (Malcolm Fraser). |
| 1st and 10 at UBC44 | M. Erichsen rush for 5 yards to the UBC39 (Chase Henning;Malcolm Fraser). |
| 2nd and 5 at UBC39 | Owen Sieben pass complete to M. Erichsen for 19 yards to the UBC20, 1ST DOWN REG (Maka Bangura). |
| 1st and 10 at UBC20 | M. Erichsen rush for 6 yards to the UBC14, out-of-bounds (Darrien Brown;J. Batalonga). |
| 2nd and 4 at UBC14 | Owen Sieben pass complete to Blake Laidlaw for 11 yards to the UBC3, 1ST DOWN REG, out-of-bounds (Darrien Brown). |
| 1st and Goal at UBC03 | Timeout UBC, clock 03:03. |
| 1st and Goal at UBC03 | Owen Sieben pass complete to Alex Gagnon for 3 yards to the UBC0, 1ST DOWN REG, TOUCHDOWN, clock 02:53. |
| Ty Gorniak kick attempt good. | |
| UBC 13, Regina 24 | |
| 9 plays, 69 yards, 4:12 elapsed | |
| Ty Gorniak kickoff 64 yards to the UBC1, Shemar McBean return 1 yards to the UBC2, E. Williams-Her for 22 yards to the UBC24 (Quinton Fettes;Logan Wells). | |
| UBC at 02:41 | |
| 1st and 10 at UBC24 | UBC drive start at 02:41. |
| 1st and 10 at UBC24 | Drew Viotto pass complete to Trey Montour for 37 yards to the REG49, 1ST DOWN UBC, out-of-bounds (Chase Murray). |
| 1st and 10 at REG49 | Drew Viotto pass incomplete to E. Williams-Her (Ethan Jaster), PENALTY REG pass interference 15 yards to the REG34, 1ST DOWN UBC, NO PLAY. |
| 1st and 10 at REG34 | Drew Viotto pass incomplete to Colby Johnson (Chase Murray). |
| 2nd and 10 at REG34 | Drew Viotto pass intercepted by Jacob Tkachuk at the REG32, Jacob Tkachuk return 3 yards to the REG35 (E. Williams-Her). |
| 4 plays, 52 yards, 1:23 elapsed | |
| Regina at 01:18 | |
| 1st and 10 at REG35 | REGINA drive start at 01:18. |
| 1st and 10 at REG35 | Owen Sieben pass complete to N. Sirleaf for 11 yards to the REG46, 1ST DOWN REG, out-of-bounds (Darrien Brown). |
| 1st and 10 at REG46 | PENALTY REG objectionable conduct 10 yards to the REG36, 1st and 10. |
| 1st and 10 at REG36 | C. Katende rush for 5 yards to the REG41 (Jack Pasloski), PENALTY UBC face masking 15 yards to the UBC54, 1ST DOWN REG. |
| 1st and 10 at UBC54 | C. Katende rush for 7 yards to the UBC47 (Malcolm Fraser;Kinsale Philip). |
| 2nd and 3 at UBC47 | C. Katende rush for no gain to the UBC47 (Malcolm Fraser;Chase Henning). |
| back to top | |
|
4th
|
|
| 3rd and 3 at UBC47 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at UBC47 | Isaac Wegner punt 41 yards to the UBC6, Shemar McBean return 8 yards to the UBC14, out-of-bounds (Ryan Mills). |
| 4 plays, 28 yards, 1:42 elapsed | |
| UBC at 14:36 | |
| 1st and 10 at UBC14 | UBC drive start at 14:36. |
| 1st and 10 at UBC14 | Drew Viotto pass incomplete to Shemar McBean. |
| 2nd and 10 at UBC14 | Drew Viotto pass complete to Shemar McBean for 11 yards to the UBC25, 1ST DOWN UBC. |
| 1st and 10 at UBC25 | Drew Viotto pass incomplete to E. Williams-Her. |
| 2nd and 10 at UBC25 | Drew Viotto pass complete to Riley Michaud for 2 yards to the UBC27 (Liam LaBelle;Montas Leipert). |
| 3rd and 8 at UBC27 | A. Hillyard punt 40 yards to the REG43, Kaleb Senz return 7 yards to the REG50, out-of-bounds (Kinsale Philip). |
| 4 plays, 13 yards, 1:54 elapsed | |
| Regina at 12:42 | |
| 1st and 10 at REG50 | REGINA drive start at 12:42. |
| 1st and 10 at REG50 | M. Erichsen rush for 4 yards to the REG54 (Aaron Parker;Isaiah Cooper). |
| 2nd and 6 at REG54 | Owen Sieben pass complete to Blake Laidlaw for 17 yards to the UBC39, 1ST DOWN REG (Kinsale Philip). |
| 1st and 10 at UBC39 | Owen Sieben pass incomplete to N. Sirleaf. |
| 2nd and 10 at UBC39 | Owen Sieben pass complete to Blake Laidlaw for 8 yards to the UBC31 (Isaiah Ellison). |
| 3rd and 2 at UBC31 | Ty Gorniak field goal attempt from 38 GOOD, clock 10:00. |
| UBC 13, Regina 27 | |
| 1st and Goal at REG45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| 5 plays, 29 yards, 2:42 elapsed | |
| UBC at 10:00 | |
| 1st and 10 at UBC35 | UBC drive start at 10:00. |
| 1st and 10 at UBC35 | Drew Viotto pass complete to E. Williams-Her for 11 yards to the UBC46, 1ST DOWN UBC (Chopper Hippe). |
| 1st and 10 at UBC46 | Drew Viotto pass complete to E. Williams-Her for 13 yards to the REG51, 1ST DOWN UBC (Swystun-Bernes). |
| 1st and 10 at REG51 | Drew Viotto pass complete to Trey Montour for 14 yards to the REG37, 1ST DOWN UBC, out-of-bounds (Jacob Tkachuk). |
| 1st and 10 at REG37 | Drew Viotto pass complete to E. Williams-Her for 9 yards to the REG28 (Jacob Tkachuk). |
| 2nd and 1 at REG28 | Drew Viotto pass incomplete to Shemar McBean. |
| 3rd and 1 at REG28 | Timeout Regina, clock 07:57. |
| 3rd and 1 at REG28 | T. Ayedegbe rush for no gain to the REG28 (Owen Zimmer). |
| 6 plays, 47 yards, 2:21 elapsed | |
| Regina at 07:39 | |
| 1st and 10 at REG28 | REGINA drive start at 07:39. |
| 1st and 10 at REG28 | Owen Sieben pass incomplete to N. Sirleaf, dropped pass. |
| 2nd and 10 at REG28 | Owen Sieben pass complete to Blake Laidlaw for 9 yards to the REG37, out-of-bounds (J. Batalonga). |
| 3rd and 1 at REG37 | Noah Pelletier rush for 1 yard to the REG38, 1ST DOWN REG (Ben Sangmuah;Kinsale Philip). |
| 1st and 10 at REG38 | M. Erichsen rush for 6 yards to the REG44 (Chase Henning;Kinsale Philip). |
| 2nd and 4 at REG44 | Owen Sieben pass complete to Blake Laidlaw for 5 yards to the REG49, 1ST DOWN REG, out-of-bounds (Kinsale Philip). |
| 1st and 10 at REG49 | Owen Sieben pass complete to Emmett Steadman for 26 yards to the UBC35, 1ST DOWN REG (J. Batalonga;Darrien Brown). |
| 1st and 10 at UBC35 | Owen Sieben pass incomplete to Emmett Steadman. |
| 2nd and 10 at UBC35 | M. Erichsen rush for 5 yards to the UBC30 (Maka Bangura;Aaron Parker). |
| 3rd and 5 at UBC30 | Ty Gorniak field goal attempt from 38 MISSED, kick to UBC-5, clock 03:14, Shemar McBean return 4 yards to the UBC-1 (Chopper Hippe), Ty Gorniak rouge, clock 03:14. |
| 9 plays, 52 yards, 4:25 elapsed | |
| UBC 13, Regina 28 | |
| UBC at 03:14 | |
| 1st and 10 at UBC35 | UBC drive start at 03:14. |
| 1st and 10 at UBC35 | Drew Viotto pass incomplete to Colby Johnson. |
| 2nd and 10 at UBC35 | Drew Viotto pass incomplete to Trey Montour (Ryan Mills). |
| 3rd and 10 at UBC35 | Drew Viotto pass complete to Trey Montour for 16 yards to the UBC51, 1ST DOWN UBC (Ethan Jaster). |
| 1st and 10 at UBC51 | Drew Viotto pass complete to Trey Montour for 6 yards to the REG53 (Ryan Mills). |
| 2nd and 4 at REG53 | Drew Viotto pass incomplete to Trey Montour (Brandon Wong), PENALTY REG illegal contact on a receiver 10 yards to the REG43, 1ST DOWN UBC, NO PLAY. |
| 1st and 10 at REG43 | Drew Viotto pass incomplete to K. Rednour-Bruc. |
| 2nd and 10 at REG43 | Drew Viotto pass incomplete to E. Williams-Her. |
| 3rd and 10 at REG43 | Timeout UBC, clock 01:56. |
| 3rd and 10 at REG43 | Drew Viotto pass complete to Trey Montour for 21 yards to the REG22, 1ST DOWN UBC (Jacob Tkachuk;Ethan Jaster). |
| 1st and 10 at REG22 | Drew Viotto pass complete to Shemar McBean for 22 yards to the REG0, 1ST DOWN UBC, TOUCHDOWN, clock 01:39. |
| A. Hillyard kick attempt good. | |
| UBC 20, Regina 28 | |
| 9 plays, 75 yards, 1:35 elapsed | |
| A. Hillyard kickoff 1 yards to the UBC46, on-side kick, recovered by UBC A. Hillyard on UBC46. | |
| UBC at 01:36 | |
| 1st and 10 at UBC46 | UBC drive start at 01:36. |
| 1st and 10 at UBC46 | Drew Viotto pass complete to E. Williams-Her for 7 yards to the UBC53 (Ethan Jaster;Kaeden Brennan). |
| 2nd and 3 at UBC53 | Drew Viotto pass complete to E. Williams-Her for 8 yards to the REG49, 1ST DOWN UBC (Owen Zimmer). |
| 1st and 10 at REG49 | Drew Viotto pass complete to Trey Montour for 7 yards to the REG42, out-of-bounds (Max Polischuk). |
| 2nd and 3 at REG42 | Drew Viotto pass complete to K. Rednour-Bruc for 21 yards to the REG21, 1ST DOWN UBC (Ethan Jaster;Owen Zimmer). |
| 1st and 10 at REG21 | Drew Viotto pass complete to Trey Montour for 21 yards to the REG0, 1ST DOWN UBC, TOUCHDOWN, clock 00:41. |
| Drew Viotto pass attempt to Trey Montour good. | |
| UBC 28, Regina 28 | |
| 5 plays, 64 yards, 0:55 elapsed | |
| A. Hillyard kickoff 67 yards to the REG-2, Quinton Fettes return 15 yards to the REG13 (Jaxon Allan). | |
| Regina at 00:37 | |
| 1st and 10 at REG13 | REGINA drive start at 00:37. |
| 1st and 10 at REG13 | TEAM rush for loss of 1 yard to the REG12. |
| 2nd and 11 at REG12 | TEAM rush for loss of 1 yard to the REG11. |
| 3rd and 12 at REG11 | End of game, clock 00:00. |
| 2 plays, -2 yards, 0:37 elapsed | |
| back to top | |
|
OT
|
|
| 3rd and 12 at REG11 | Start of OT quarter, clock 15:00. |
| 3rd and 12 at REG11 | Change of possession, REG ball on UBC35, 1st and 10. |
| Regina at 15:00 | |
| 1st and 10 at UBC35 | REGINA drive start at 15:00. |
| 1st and 10 at UBC35 | Owen Sieben pass complete to Kaleb Senz for 6 yards to the UBC29 (Chase Henning). |
| 2nd and 4 at UBC29 | Owen Sieben pass complete to Rylan Sokul for 2 yards to the UBC27 (Tyson Lewis). |
| 3rd and 2 at UBC27 | Ty Gorniak field goal attempt from 35 SINGLE, touchback, clock 15:00. |
| 3 plays, 8 yards, 0:00 elapsed | |
| UBC 28, Regina 29 | |
| UBC at 15:00 | |
| 1st and 10 at UBC35 | Change of possession, UBC ball on REG35, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| UBC at 15:00 | |
| 1st and 10 at REG35 | UBC drive start at 15:00. |
| 1st and 10 at REG35 | Riley Michaud rush for 2 yards to the REG33 (Brandon Wong;J. Dakiniewich). |
| 2nd and 8 at REG33 | Drew Viotto pass complete to Trey Montour for 8 yards to the REG25, 1ST DOWN UBC (Brandon Wong). |
| 1st and 10 at REG25 | Riley Michaud rush for 1 yard to the REG24 (Ethan Lucke;Carson Sombach). |
| 2nd and 9 at REG24 | A. Hillyard field goal attempt from 31 GOOD, clock 15:00. |
| UBC 31, Regina 29 | |
| 4 plays, 11 yards, 0:00 elapsed | |
| back to top | |
