| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (1-4) | 1 | 1 | 0 | 6 | 8 |
| Laval (3-1) | 0 | 16 | 3 | 0 | 19 |
| Quebec, Qc | Stade Telus-UL | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laval | 1 | 15:00 | 01:23 | CONC22 | 2 | 5 | PUNT |
| Concordia | 1 | 13:37 | 02:02 | CONC35 | 3 | 31 | PUNT |
| Laval | 1 | 11:35 | 02:24 | CONC15 | 4 | 14 | PUNT |
| Concordia | 1 | 09:11 | 02:57 | CONC19 | 4 | 21 | PUNT |
| Laval | 1 | 06:14 | 02:28 | CONC41 | 6 | 51 | INT |
| Concordia | 1 | 03:46 | 02:41 | CONC43 | 4 | 50 | 1PT |
| Laval | 1 | 01:05 | 01:23 | CONC35 | 3 | 20 | PUNT |
| Concordia | 2 | 14:42 | 01:46 | CONC22 | 3 | -22 | SAF |
| Laval | 2 | 12:56 | 05:33 | CONC35 | 10 | 75 | TD |
| Concordia | 2 | 07:17 | 00:56 | CONC21 | 2 | 0 | PUNT |
| Laval | 2 | 06:21 | 02:09 | CONC54 | 4 | 56 | TD |
| Concordia | 2 | 04:06 | 03:34 | CONC15 | 9 | 66 | 1PT |
| Laval | 2 | 00:32 | 00:32 | CONC35 | 5 | 29 | HALF |
| Concordia | 3 | 14:55 | 02:03 | CONC19 | 2 | 6 | PUNT |
| Laval | 3 | 12:52 | 01:32 | CONC47 | 2 | 12 | PUNT |
| Concordia | 3 | 11:20 | 01:23 | CONC24 | 2 | 4 | PUNT |
| Laval | 3 | 09:57 | 01:23 | CONC47 | 2 | 23 | PUNT |
| Concordia | 3 | 08:34 | 01:17 | CONC01 | 2 | 24 | PUNT |
| Laval | 3 | 07:17 | 04:20 | CONC35 | 10 | 54 | FG |
| Concordia | 3 | 02:57 | 01:51 | CONC35 | 3 | 19 | PUNT |
| Laval | 3 | 01:06 | 02:34 | CONC34 | 5 | 19 | PUNT |
| Concordia | 4 | 13:32 | 02:42 | CONC07 | 4 | 52 | PUNT |
| Laval | 4 | 10:50 | 01:30 | CONC20 | 3 | 11 | PUNT |
| Concordia | 4 | 00:00 | 00:00 | CONC33 | 0 | 0 | FUMB |
| Laval | 4 | 09:20 | 01:20 | LAVAL33 | 3 | 2 | FGA |
| Concordia | 4 | 08:00 | 02:46 | CONC30 | 4 | 24 | PUNT |
| Laval | 4 | 05:14 | 01:21 | CONC24 | 2 | -1 | PUNT |
| Concordia | 4 | 03:53 | 02:13 | CONC55 | 7 | 55 | TD |
| Laval | 4 | 01:34 | 01:34 | CONC25 | 5 | 38 | HALF |
