|
Mount Allison at Saint Mary's - Huskies Stadium, Halifax Nova Scotia 10/3/2025 - 06:00 PM EDT |
|
|
Mount Allison
3 |
Saint Mary's
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison | 0 | 0 | 3 | 0 | 3 |
| Saint Mary's | 10 | 14 | 1 | 16 | 41 |
| Huskies Stadium, Halifax Nova Scotia | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MTA45 | MTA ball on MTA45, clock 15:00. |
| Graeme Maither kickoff 45 yards to the SMU20, Chandler Zinck-Marier return 37 yards to the MTA53 (Ethan Krick), clock 15:00. | |
| Saint Mary's at 15:00 | |
|---|---|
| 1st and 10 at MTA53 | Saint Mary's drive start at 15:00. |
| 1st and 10 at MTA53 | Malik Williams rush for 4 yards to the MTA49 (Ben Michel; Hunter Pearson), clock 15:00. |
| 2nd and 6 at MTA49 | Allan Young pass incomplete to Cherokee Robinson, dropped pass, clock 15:00. |
| 3rd and 6 at MTA49 | Cameron Brown punt 46 yards to the MTA03, Gunnar White return 8 yards to the MTA11 (Lucas Latulippe), clock 13:30. |
| 2 plays, 4 yards, 01:30 elapsed | |
| Mount Allison at 13:30 | |
| 1st and 10 at MTA11 | Mount Allison drive start at 13:30. |
| 1st and 10 at MTA11 | Sam Bawa rush for 6 yards to the MTA17 (Romareo Reid), clock 13:30. |
| 2nd and 4 at MTA17 | Spencer Joudry pass intercepted by Ryan Butler at the MTA30, Ryan Butler return 0 yards to the MTA30, clock 13:30. |
| 2 plays, 6 yards, 00:00 elapsed | |
| Saint Mary's at 13:30 | |
| 1st and 10 at MTA30 | Saint Mary's drive start at 13:30. |
| 1st and 10 at MTA30 | Allan Young pass complete to Joshua Jack for 9 yards to the MTA21 (Kirk Jean-Baptiste), clock 13:30. |
| 2nd and 1 at MTA21 | PENALTY SMU illegal procedure 5 yards to the MTA26, clock 13:30. |
| 2nd and 6 at MTA26 | Allan Young pass incomplete to Joshua Jack, clock 13:30. |
| 3rd and 6 at MTA26 | Adam Johnston field goal attempt from 27 GOOD, MTA ball on MTA35, clock 11:15. |
| Mount Allison 0, Saint Mary's 3 | |
| 3 plays, 4 yards, 02:15 elapsed | |
| Mount Allison at 11:15 | |
| 1st and 10 at MTA35 | Mount Allison drive start at 11:15. |
| 1st and 10 at MTA35 | Spencer Joudry pass complete to Gunnar White for loss of 1 yard to the MTA34 (Isaiah Okoli), clock 11:15. |
| 2nd and 11 at MTA34 | Spencer Joudry rush for 6 yards to the MTA40 (Matthew Schill), clock 11:15. |
| 3rd and 5 at MTA40 | Graeme Maither punt 35 yards to the SMU35, out-of-bounds, clock 10:24. |
| 2 plays, 5 yards, 00:51 elapsed | |
| Saint Mary's at 10:24 | |
| 1st and 10 at SMU35 | Saint Mary's drive start at 10:24. |
| 1st and 10 at SMU35 | Liam Legge rush for 14 yards to the SMU49 (Jonathan Desrochers), clock 10:24. |
| 1st and 10 at SMU49 | Allan Young pass complete to Kade Smith for 11 yards to the MTA50 (Samuel Lecker-Evans), clock 10:24. |
| 1st and 10 at MTA50 | Allan Young pass complete to Joshua Jack for 12 yards to the MTA38 (Hunter Pearson), clock 10:24. |
| 1st and 10 at MTA38 | Liam Legge rush for no gain to the MTA38 (Walker Ratte), PENALTY SMU offside 5 yards to the MTA43, NO PLAY, clock 10:24. |
| 1st and 15 at MTA43 | Chandler Zinck-Marier rush for no gain to the MTA43, clock 10:24. |
| 2nd and 15 at MTA43 | Allan Young pass complete to Kade Smith for 36 yards to the MTA07 (Rylan Macumber), clock 10:24. |
| 1st and Goal at MTA07 | Allan Young pass incomplete to Chandler Zinck-Marier, clock 10:24. |
| 2nd and Goal at MTA07 | Malik Williams rush for 7 yards to the MTA00, TOUCHDOWN, clock 05:44. |
| Adam Johnston kick attempt good, clock 05:44. | |
| Mount Allison 0, Saint Mary's 10 | |
| 7 plays, 75 yards, 04:40 elapsed | |
| Adam Johnston kickoff 49 yards to the MTA16, Kyle Agyagos return 12 yards to the MTA28 (Keva Fleet), clock 05:38. | |
| Mount Allison at 05:38 | |
| 1st and 10 at MTA28 | Mount Allison drive start at 05:38. |
| 1st and 10 at MTA28 | Owen Istace rush for 6 yards to the MTA34 (Isaiah Okoli), clock 05:38. |
| 2nd and 4 at MTA34 | Owen Istace rush for 3 yards to the MTA37 (Kallon Edwards), clock 05:38. |
| 3rd and 1 at MTA37 | Spencer Joudry rush for 2 yards to the MTA39, clock 05:38. |
| 1st and 10 at MTA39 | Spencer Joudry pass complete to Owen Istace for 9 yards to the MTA48 (Onochie Amuta), clock 05:38. |
| 2nd and 1 at MTA48 | Spencer Joudry rush for 1 yard to the MTA49 (Cam Buchanan), clock 05:38. |
| 1st and 10 at MTA49 | Owen Istace rush for 9 yards to the SMU52 (Zachary Chiarotto), clock 05:38. |
| 2nd and 1 at SMU52 | Owen Istace rush for 9 yards to the SMU43 (Isaiah Okoli), clock 05:38. |
| 1st and 10 at SMU43 | Owen Istace rush for 3 yards to the SMU40 (Zachary Chiarotto), clock 05:38. |
| 2nd and 7 at SMU40 | Spencer Joudry pass incomplete to Gunnar White, clock 05:38. |
| 3rd and 7 at SMU40 | Graeme Maither punt 19 yards to the SMU21, Aidan Simpson return 0 yards to the SMU21, PENALTY SMU unnecessary roughness 15 yards to the SMU06, clock 00:34. |
| 9 plays, 42 yards, 05:04 elapsed | |
| 2nd and 10 at SMU06 | SMU ball on SMU06, clock 00:34. |
| 2nd and 10 at SMU06 | 1st and 10, clock 00:34. |
| Saint Mary's at 00:34 | |
| 1st and 10 at SMU06 | Saint Mary's drive start at 00:34. |
| 1st and 10 at SMU06 | Liam Legge rush for 5 yards to the SMU11 (Evan Kenny), clock 00:34. |
| 2nd and 5 at SMU11 | Liam Legge rush for 54 yards to the MTA45 (Chase Martin), PENALTY SMU offside 5 yards to the SMU06, NO PLAY, clock 00:34. |
| 2nd and 10 at SMU06 | Allan Young pass complete to Cherokee Robinson for 28 yards to the SMU34 (Samuel Lecker-Evans; Chase Martin), clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SMU34 | Start of 2nd quarter, clock 15:00, SMU ball on SMU34, clock 15:00. |
| 1st and 10 at SMU34 | Allan Young rush for 5 yards to the SMU39 (Rylan Macumber), clock 15:00. |
| 2nd and 5 at SMU39 | Liam Legge rush for 6 yards to the SMU45 (Owen O'Neal), clock 15:00. |
| 1st and 10 at SMU45 | Liam Legge rush for 19 yards to the MTA46 (Rylan Macumber), clock 15:00. |
| 1st and 10 at MTA46 | Timeout Saint Mary's, clock 12:17. |
| 1st and 10 at MTA46 | Allan Young pass incomplete to Chandler Zinck-Marier, clock 12:17. |
| 2nd and 10 at MTA46 | Allan Young pass incomplete to Joshua Jack, clock 12:17. |
| 3rd and 10 at MTA46 | Cameron Brown punt 35 yards to the MTA11, Gunnar White return 6 yards to the MTA17 (Wesley Cantor), clock 11:35. |
| 7 plays, 58 yards, 03:59 elapsed | |
| Mount Allison at 11:35 | |
| 1st and 10 at MTA17 | Mount Allison drive start at 11:35. |
| 1st and 10 at MTA17 | Logan Paulin rush for 9 yards to the MTA26 (Ryan Butler), clock 11:35. |
| 2nd and 1 at MTA26 | Sam Bawa rush for 4 yards to the MTA30 (Romareo Reid), clock 11:35. |
| 1st and 10 at MTA30 | Sam Bawa rush for 2 yards to the MTA32 (Westley Johnsen-MacDuff), clock 11:35. |
| 2nd and 8 at MTA32 | Spencer Joudry pass incomplete to Gunnar White, clock 11:35. |
| 3rd and 8 at MTA32 | Graeme Maither punt 26 yards to the SMU52, PENALTY MTA ny 15 yards to the MTA43, clock 09:10. |
| 4 plays, 15 yards, 02:25 elapsed | |
| Saint Mary's at 09:10 | |
| 1st and 10 at MTA43 | Saint Mary's drive start at 09:10. |
| 1st and 10 at MTA43 | Allan Young pass complete to Trydell Mintis for 11 yards to the MTA32 (Chase Martin), clock 09:10. |
| 1st and 10 at MTA32 | Allan Young pass incomplete to Zac Woidyla, clock 09:10. |
| 2nd and 10 at MTA32 | Allan Young pass complete to Chandler Zinck-Marier for 13 yards to the MTA19 (Samuel Lecker-Evans), clock 09:10. |
| 1st and 10 at MTA19 | Allan Young pass incomplete to Chandler Zinck-Marier, clock 09:10. |
| 2nd and 10 at MTA19 | Allan Young pass complete to Joshua Jack for 12 yards to the MTA07 (Kirk Jean-Baptiste), clock 09:10. |
| 1st and Goal at MTA07 | Allan Young pass complete to Trydell Mintis for 7 yards to the MTA00, TOUCHDOWN, clock 06:14. |
| Adam Johnston kick attempt good, clock 06:14. | |
| Mount Allison 0, Saint Mary's 17 | |
| 6 plays, 43 yards, 02:56 elapsed | |
| Adam Johnston kickoff 60 yards to the MTA05, Kyle Agyagos return 20 yards to the MTA25, PENALTY MTA illegal block 10 yards to the MTA15, clock 06:08. | |
| Mount Allison at 06:08 | |
| 2nd and 10 at MTA15 | Mount Allison drive start at 06:08. |
| 2nd and 10 at MTA15 | MTA ball on MTA15, clock 06:08. |
| 2nd and 10 at MTA15 | 1st and 10, clock 06:08. |
| 1st and 10 at MTA15 | Owen Istace rush for 2 yards to the MTA17 (Romareo Reid), clock 06:08. |
| 2nd and 8 at MTA17 | Spencer Joudry pass complete to James Laceby for 10 yards to the MTA27 (Isaiah Atkins; Isaiah Okoli), clock 06:08. |
| 1st and 10 at MTA27 | Owen Istace rush for 11 yards to the MTA38 (Isaiah Okoli), clock 06:08. |
| 1st and 10 at MTA38 | Spencer Joudry sacked to Dylan Kurtz for loss of 8 yards to the MTA30 (Cam Buchanan), clock 06:08. |
| 2nd and 18 at MTA30 | Spencer Joudry sacked to Dylan Kurtz for loss of 1 yard to the MTA29, fumble forced by Isaiah Okoli, fumble by Spencer Joudry recovered by SMU Cam Buchanan at MTA29, clock 03:33. |
| 5 plays, 14 yards, 02:35 elapsed | |
| Saint Mary's at 03:33 | |
| 1st and 10 at MTA29 | Saint Mary's drive start at 03:33. |
| 1st and 10 at MTA29 | Malik Williams rush for 1 yard to the MTA28 (Kaein Jenner; Curtis Squires), clock 03:33. |
| 2nd and 9 at MTA28 | Allan Young pass complete to Cherokee Robinson for 15 yards to the MTA13, out-of-bounds, clock 03:33. |
| 1st and 10 at MTA13 | Malik Williams rush for 7 yards to the MTA06 (Owen O'Neal; Kaein Jenner), clock 03:33. |
| 2nd and 3 at MTA06 | Malik Williams rush for 4 yards to the MTA02 (Ben Michel), clock 03:33. |
| 1st and Goal at MTA02 | Allan Young pass incomplete to Cherokee Robinson, PENALTY MTA offside 1 yards to the MTA01, NO PLAY, clock 03:33. |
| 1st and Goal at MTA01 | Malik Williams rush for 1 yard to the MTA00, TOUCHDOWN, clock 01:49. |
| Adam Johnston kick attempt good, clock 01:49. | |
| Mount Allison 0, Saint Mary's 24 | |
| 1st and 10 at SMU45 | PENALTY SMU oc 10 yards to the SMU35, clock 01:49. |
| 5 plays, 29 yards, 01:44 elapsed | |
| Adam Johnston kickoff 62 yards to the MTA13, Kyle Agyagos return 14 yards to the MTA27 (Lovely Tshibanda), PENALTY SMU unnecessary roughness 15 yards to the MTA42, clock 01:43. | |
| Mount Allison at 01:43 | |
| 2nd and 10 at MTA42 | Mount Allison drive start at 01:43. |
| 2nd and 10 at MTA42 | Spencer Joudry sacked to Chase Martin for loss of 5 yards to the MTA37 (Jahzonte Smith), clock 01:43. |
| 3rd and 15 at MTA37 | Sam Bawa rush for no gain to the MTA37 (Omar Hashw), clock 01:43. |
| 1st and 10 at MTA37 | Raikwon Johnson punt loss of 30 yards to the SMU43, PENALTY SMU holding 10 yards to the SMU33, clock 01:10. |
| 2 plays, -5 yards, 00:33 elapsed | |
| Mount Allison at 01:10 | |
| 1st and 10 at SMU33 | Mount Allison drive start at 01:10. |
| 1st and 10 at SMU33 | SMU ball on SMU33, clock 01:10. |
| 1st and 10 at SMU33 | 1st and 10, clock 01:10. |
| 1st and 10 at SMU33 | Malik Williams rush for 33 yards to the MTA44 (Rylan Macumber; Samuel Lecker-Evans), clock 01:10. |
| 1st and 10 at MTA44 | Allan Young pass intercepted by Kirk Jean-Baptiste at the MTA24, Kirk Jean-Baptiste return 0 yards to the MTA24, clock 00:30. |
| 2 plays, 33 yards, 00:40 elapsed | |
| Mount Allison at 00:30 | |
| 1st and 10 at MTA24 | Mount Allison drive start at 00:30. |
| 1st and 10 at MTA24 | Spencer Joudry pass incomplete to Sam Bawa, clock 00:30. |
| 2nd and 10 at MTA24 | Sam Bawa rush for 5 yards to the MTA29 (Romareo Reid), clock 00:30. |
| 3rd and 5 at MTA29 | Timeout Mount Allison, clock 00:01. |
| 3rd and 5 at MTA29 | TEAM rush for loss of 1 yard to the MTA28, clock 00:00. |
| 3 plays, 4 yards, 00:30 elapsed | |
| Saint Mary's at 00:00 | |
| 1st and 10 at MTA28 | Saint Mary's drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MTA28 | SMU ball on SMU45, Start of 3rd quarter, clock 15:00, SMU ball on SMU45, clock 15:00. |
| 0 plays, 0 yards, 00:06 elapsed | |
| Adam Johnston kickoff 80 yards to the MTA-15, Adam Johnston rouge, MTA ball on MTA35, clock 14:54. | |
| Mount Allison 0, Saint Mary's 25 | |
| Mount Allison at 14:54 | |
| 1st and 10 at MTA35 | Mount Allison drive start at 14:54. |
| 1st and 10 at MTA35 | Owen Istace rush for 6 yards to the MTA41 (Matthew Schill), clock 14:54. |
| 2nd and 4 at MTA41 | Spencer Joudry pass complete to Rykert Balfe for 3 yards to the MTA44 (Kallon Edwards), clock 14:54. |
| 3rd and 1 at MTA44 | Spencer Joudry rush for 2 yards to the MTA46 (Richard Morris), clock 14:54. |
| 1st and 10 at MTA46 | Owen Istace rush for 4 yards to the MTA50 (Cam Buchanan; Westley Johnsen-MacDuff), clock 14:54. |
| 2nd and 6 at MTA50 | Spencer Joudry pass complete to Jack Arsenault for 5 yards to the 55 yardline (Logan Mendes), clock 14:54. |
| 3rd and 1 at MTA55 | Nicolas Chabot rush for 4 yards to the SMU51 (Matthew Schill), clock 14:54. |
| 1st and 10 at SMU51 | Owen Istace rush for 4 yards to the SMU47 (Zachary Chiarotto; Isaiah Atkins), clock 14:54. |
| 2nd and 6 at SMU47 | Spencer Joudry pass complete to Jonathan Desrochers for loss of 1 yard to the SMU48 (Zachary Chiarotto), clock 14:54. |
| 3rd and 7 at SMU48 | Graeme Maither punt 27 yards to the SMU21, Chandler Zinck-Marier return 0 yards to the SMU21, clock 10:24. |
| 8 plays, 27 yards, 04:30 elapsed | |
| Saint Mary's at 10:24 | |
| 1st and 10 at SMU21 | Saint Mary's drive start at 10:24. |
| 1st and 10 at SMU21 | Nicholas Park rush for 6 yards to the SMU27 (Hunter Pearson), clock 10:24. |
| 2nd and 4 at SMU27 | Nicholas Park rush for 1 yard to the SMU28 (Jake Stuart; Ben Michel), clock 10:24. |
| 3rd and 3 at SMU28 | Cameron Brown punt 35 yards to the MTA47, Gunnar White return 8 yards to the 55 yardline, out-of-bounds, clock 08:54. |
| 2 plays, 7 yards, 01:30 elapsed | |
| Mount Allison at 08:54 | |
| 1st and 10 at MTA55 | Mount Allison drive start at 08:54. |
| 1st and 10 at MTA55 | Spencer Joudry pass complete to Jonathan Desrochers for 42 yards to the SMU13 (Aidan Simpson; Logan Mendes), clock 08:54. |
| 1st and 10 at SMU13 | Owen Istace rush for 1 yard to the SMU12 (Zachary Chiarotto), clock 08:54. |
| 2nd and 9 at SMU12 | Spencer Joudry pass incomplete to Jonathan Desrochers, clock 08:54. |
| 3rd and 9 at SMU12 | Graeme Maither field goal attempt from 18 GOOD, SMU ball on SMU35, clock 06:59. |
| Mount Allison 3, Saint Mary's 25 | |
| 4 plays, 43 yards, 01:55 elapsed | |
| Saint Mary's at 06:59 | |
| 1st and 10 at SMU35 | Saint Mary's drive start at 06:59. |
| 1st and 10 at SMU35 | Allan Young pass complete to Trydell Mintis for 5 yards to the SMU40 (Evan Kenny; Rylan Macumber), clock 06:59. |
| 2nd and 5 at SMU40 | Allan Young rush for 8 yards to the SMU48 (Rylan Macumber), PENALTY MTA unnecessary roughness 15 yards to the MTA47, clock 06:59. |
| 1st and 10 at MTA47 | Allan Young pass complete to Chandler Zinck-Marier for 22 yards to the MTA25 (Chase Martin), clock 06:59. |
| 1st and 10 at MTA25 | Allan Young pass complete to Cherokee Robinson for 7 yards to the MTA18 (Kaein Jenner), clock 06:59. |
| 2nd and 3 at MTA18 | Allan Young pass intercepted by Samuel Lecker-Evans at the MTA13, Samuel Lecker-Evans return 7 yards to the MTA20 (Kade Smith), clock 04:29. |
| 5 plays, 57 yards, 02:30 elapsed | |
| Mount Allison at 04:29 | |
| 1st and 10 at MTA20 | Mount Allison drive start at 04:29. |
| 1st and 10 at MTA20 | Owen Istace rush for no gain to the MTA20, clock 04:29. |
| 2nd and 10 at MTA20 | PENALTY SMU offside 5 yards to the MTA25, clock 04:29. |
| 2nd and 5 at MTA25 | Owen Istace rush for 11 yards to the MTA36 (Jahmari Brown), clock 04:29. |
| 1st and 10 at MTA36 | Spencer Joudry rush for 5 yards to the MTA41 (Westley Johnsen-MacDuff), clock 04:29. |
| 2nd and 5 at MTA41 | MTA ball on MTA41, clock 04:29. |
| 2nd and 10 at MTA41 | 1st and 10, clock 04:29. |
| 1st and 10 at MTA41 | Nicolas Chabot rush for 8 yards to the MTA49 (Kallon Edwards; Isaiah Okoli), clock 04:29. |
| 2nd and 2 at MTA49 | Owen Istace rush for loss of 1 yard to the MTA48 (Kallon Edwards), clock 04:29. |
| 3rd and 3 at MTA48 | Graeme Maither punt 32 yards to the SMU30, PENALTY SMU holding 10 yards to the SMU20, clock 01:25. |
| 5 plays, 28 yards, 03:04 elapsed | |
| Saint Mary's at 01:25 | |
| 2nd and 20 at SMU20 | Saint Mary's drive start at 01:25. |
| 2nd and 20 at SMU20 | SMU ball on SMU20, clock 01:25. |
| 2nd and 10 at SMU20 | 1st and 10, clock 01:25. |
| 1st and 10 at SMU20 | Malik Williams rush for 3 yards to the SMU23 (Owen O'Neal), clock 01:25. |
| 2nd and 7 at SMU23 | Reece Wyke rush for 12 yards to the SMU35 (Kaein Jenner; Jake Stuart), clock 01:25. |
| 1st and 10 at SMU35 | Reece Wyke rush for 4 yards to the SMU39 (Owen O'Neal; Ben Michel), clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 6 at SMU39 | Start of 4th quarter, clock 15:00, SMU ball on SMU39, clock 15:00. |
| 2nd and 10 at SMU39 | Timeout Saint Mary's, clock 14:51. |
| 2nd and 10 at SMU39 | Allan Young pass complete to Joshua Jack for 8 yards to the SMU47 (Kirk Jean-Baptiste), clock 14:51. |
| 3rd and 2 at SMU47 | Reece Wyke rush for 4 yards to the SMU51 (Ethan McIntyre; Jake Stuart), clock 14:51. |
| 1st and 10 at SMU51 | Reece Wyke rush for 5 yards to the MTA54 (Ethan McIntyre; Ben Michel), clock 14:51. |
| 2nd and 5 at MTA54 | Timeout Saint Mary's, clock 13:27. |
| 2nd and 5 at MTA54 | Malik Williams rush for 15 yards to the MTA39 (Rylan Macumber), clock 13:27. |
| 1st and 10 at MTA39 | Reece Wyke rush for 4 yards to the MTA35 (Jake Stuart), clock 13:27. |
| 2nd and 6 at MTA35 | Allan Young pass complete to Joshua Jack for 5 yards to the MTA30 (Kaein Jenner), clock 13:27. |
| 3rd and 1 at MTA30 | Malik Williams rush for no gain to the MTA30 (Kirk Jean-Baptiste), clock 11:04. |
| 10 plays, 60 yards, 05:21 elapsed | |
| Mount Allison at 11:04 | |
| 1st and 10 at MTA30 | Mount Allison drive start at 11:04. |
| 1st and 10 at MTA30 | Shamar Parkinson rush for 10 yards to the MTA40 (Kallon Edwards), clock 11:04. |
| 1st and 10 at MTA40 | Spencer Joudry pass intercepted by Ryan Butler at the MTA45, Ryan Butler return 5 yards to the MTA40 (Dylan Browne), clock 09:50. |
| 2 plays, 10 yards, 01:14 elapsed | |
| Saint Mary's at 09:50 | |
| 1st and 10 at MTA40 | Saint Mary's drive start at 09:50. |
| 1st and 10 at MTA40 | Nicholas Park rush for no gain to the MTA40 (Owen O'Neal), clock 09:50. |
| 2nd and 10 at MTA40 | Allan Young pass intercepted by Chase Martin at the MTA02, Chase Martin return 0 yards to the MTA02, clock 09:02. |
| 2 plays, 0 yards, 00:48 elapsed | |
| Mount Allison at 09:02 | |
| 1st and 10 at MTA02 | Mount Allison drive start at 09:02. |
| 1st and 10 at MTA02 | Shamar Parkinson rush for loss of 2 yards to the MTA00 (Onochie Amuta), TEAM safety, SMU ball on SMU35, clock 08:35. |
| Mount Allison 3, Saint Mary's 27 | |
| 1st and 10 at SMU35 | Saint Mary's drive start at 08:35. |
| 1st and 10 at SMU35 | Reece Wyke rush for 6 yards to the SMU41 (Ethan McIntyre), clock 08:35. |
| 2nd and 4 at SMU41 | Reece Wyke rush for 4 yards to the SMU45 (Jake Stuart; Owen O'Neal), clock 08:35. |
| 1st and 10 at SMU45 | Allan Young pass complete to Chandler Zinck-Marier for 6 yards to the SMU51, clock 08:35. |
| 2nd and 4 at SMU51 | Allan Young pass complete to Gabe McInroy for 18 yards to the MTA41 (Owen O'Neal), clock 08:35. |
| 1st and 10 at MTA41 | Allan Young pass incomplete to Trydell Mintis, clock 08:35. |
| 2nd and 10 at MTA41 | Allan Young pass complete to Trydell Mintis for 29 yards to the MTA12 (Kirk Jean-Baptiste), clock 08:35. |
| 1st and 10 at MTA12 | Allan Young pass incomplete to Lucas Rogers, clock 08:35. |
| 2nd and 10 at MTA12 | Allan Young pass complete to Chandler Zinck-Marier for 12 yards to the MTA00, TOUCHDOWN, clock 04:39. |
| Adam Johnston kick attempt good, clock 04:39. | |
| Mount Allison 3, Saint Mary's 34 | |
| 1st and 10 at SMU45 | PENALTY MTA unnecessary roughness 15 yards to the MTA50, clock 04:39. |
| 9 plays, 73 yards, 04:23 elapsed | |
| Adam Johnston kickoff 50 yards to the MTA00, Gunnar White return 15 yards to the MTA15, PENALTY SMU offside 5 yards to the MTA20, clock 04:33. | |
| Mount Allison at 04:33 | |
| 2nd and 10 at MTA20 | Mount Allison drive start at 04:33. |
| 2nd and 10 at MTA20 | MTA ball on MTA20, clock 04:33. |
| 2nd and 10 at MTA20 | 1st and 10, clock 04:33. |
| 1st and 10 at MTA20 | Shamar Parkinson rush for no gain to the MTA20 (Aidan Simpson), clock 04:33. |
| 2nd and 10 at MTA20 | Shamar Parkinson rush for 1 yard to the MTA21, clock 04:33. |
| 3rd and 9 at MTA21 | Graeme Maither punt 32 yards to the MTA53, Chandler Zinck-Marier return 11 yards to the MTA42 (Rykert Balfe), PENALTY MTA unnecessary roughness 30 yards to the MTA12, PENALTY MTA unnecessary roughness 0 yards to the MTA12, clock 03:07. |
| 2 plays, 1 yards, 01:26 elapsed | |
| Saint Mary's at 03:07 | |
| 2nd and 10 at MTA12 | Saint Mary's drive start at 03:07. |
| 2nd and 10 at MTA12 | Nicholas Park rush for 2 yards to the MTA10 (Owen O'Neal), clock 03:07. |
| 3rd and 8 at MTA10 | Allan Young pass complete to Cherokee Robinson for 10 yards to the MTA00, TOUCHDOWN, clock 02:43. |
| Adam Johnston kick attempt good, clock 02:43. | |
| Mount Allison 3, Saint Mary's 41 | |
| 2 plays, 12 yards, 00:24 elapsed | |
| Adam Johnston kickoff 60 yards to the MTA05, Kyle Agyagos return 12 yards to the MTA17, clock 02:38. | |
| Mount Allison at 02:38 | |
| 1st and 10 at MTA17 | Mount Allison drive start at 02:38. |
| 1st and 10 at MTA17 | Xavier Uhr pass complete to Gunnar White for 13 yards to the MTA30 (Logan Mendes; Robert Wood), clock 02:38. |
| 1st and 10 at MTA30 | Shamar Parkinson rush for 12 yards to the MTA42 (Ryan Butler; Kallon Edwards), clock 02:38. |
| 1st and 10 at MTA42 | Shamar Parkinson rush for 8 yards to the MTA50, clock 02:38. |
| 2nd and 2 at MTA50 | Shamar Parkinson rush for 11 yards to the SMU49 (Lovely Tshibanda), clock 02:38. |
| 1st and 10 at SMU49 | Shamar Parkinson rush for 11 yards to the SMU38 (Lovely Tshibanda), clock 02:38. |
| 1st and 10 at SMU38 | Shamar Parkinson rush for loss of 4 yards to the SMU42 (Samuel Jeremiah McPherson), clock 02:38. |
| 2nd and 14 at SMU42 | David Pae rush for no gain to the SMU42, fumble forced by TEAM, fumble by David Pae recovered by SMU Jahzonte Smith at MTA53, clock 00:53. |
| 7 plays, 36 yards, 01:45 elapsed | |
| Saint Mary's at 00:53 | |
| 1st and 10 at MTA53 | Saint Mary's drive start at 00:53. |
| 1st and 10 at MTA53 | Nicholas Park rush for 8 yards to the MTA45 (Rylan Macumber), clock 00:53. |
| 2nd and 2 at MTA45 | Nicholas Park rush for 2 yards to the MTA43, clock 00:53. |
| 1st and 10 at MTA43 | TEAM rush for loss of 1 yard to the MTA44, clock 00:00. |
| 3 plays, 9 yards, 00:53 elapsed | |
| back to top | |
