|
Saskatchewan at Manitoba - Winnipeg, MB 9/13/2025 - 5:00 PM |
|
|
Saskatchewan
20 |
Manitoba
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saskatchewan (2-1, 2-1) | 10 | 7 | 0 | 3 | 20 |
| Manitoba (1-2, 1-2) | 0 | 0 | 14 | 7 | 21 |
| Winnipeg, MB | Princess Auto | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saskatchewan | 1 | 15:00 | 3:34 | SSK31 | 7 | 49 | FG |
| Manitoba | 1 | 11:26 | 0:46 | MAN35 | 2 | 10 | FUMB |
| Saskatchewan | 1 | 10:40 | 2:04 | MAN45 | 5 | 45 | TD |
| Manitoba | 1 | 08:30 | 3:06 | MAN10 | 4 | 38 | PUNT |
| Saskatchewan | 1 | 05:24 | 0:58 | SSK30 | 2 | 0 | PUNT |
| Manitoba | 1 | 04:26 | 2:55 | MAN41 | 4 | 14 | PUNT |
| Saskatchewan | 1 | 01:31 | 1:01 | SSK15 | 2 | 0 | PUNT |
| Manitoba | 1 | 00:30 | 0:30 | SSK48 | 2 | 4 | POSS |
| Manitoba | 2 | 15:00 | 0:22 | SSK44 | 0 | 0 | PUNT |
| Saskatchewan | 2 | 14:38 | 3:09 | SSK10 | 5 | 26 | PUNT |
| Manitoba | 2 | 11:29 | 2:55 | MAN29 | 5 | 12 | PUNT |
| Saskatchewan | 2 | 08:34 | 3:16 | SSK39 | 5 | 29 | PUNT |
| Manitoba | 2 | 05:18 | 3:12 | MAN08 | 7 | 43 | PUNT |
| Saskatchewan | 2 | 02:06 | 1:32 | SSK30 | 7 | 80 | TD |
| Manitoba | 2 | 00:28 | 0:28 | MAN21 | 2 | 21 | HALF |
| Manitoba | 3 | 14:53 | 5:41 | MAN27 | 11 | 83 | TD |
| Saskatchewan | 3 | 09:07 | 1:41 | SSK23 | 3 | 34 | PUNT |
| Manitoba | 3 | 07:26 | 2:05 | MAN07 | 5 | 103 | TD |
| Saskatchewan | 3 | 05:13 | 1:07 | SSK33 | 2 | 6 | PUNT |
| Manitoba | 3 | 04:06 | 2:53 | MAN31 | 5 | 57 | INT |
| Saskatchewan | 3 | 01:13 | 1:13 | SSK27 | 2 | -7 | PUNT |
| Manitoba | 4 | 15:00 | 1:02 | MAN25 | 2 | 8 | PUNT |
| Saskatchewan | 4 | 13:58 | 1:23 | SSK45 | 2 | -7 | PUNT |
| Manitoba | 4 | 12:35 | 1:48 | MAN53 | 4 | 57 | TD |
| Saskatchewan | 4 | 10:42 | 1:04 | SSK21 | 2 | 0 | PUNT |
| Manitoba | 4 | 09:38 | 0:57 | SSK39 | 2 | 2 | INT |
| Saskatchewan | 4 | 08:41 | 0:41 | SSK41 | 2 | 7 | PUNT |
| Manitoba | 4 | 08:00 | 1:30 | MAN12 | 2 | 3 | PUNT |
| Saskatchewan | 4 | 06:30 | 0:57 | MAN38 | 3 | 5 | FG |
| Manitoba | 4 | 05:33 | 1:27 | MAN35 | 2 | 5 | PUNT |
| Saskatchewan | 4 | 04:06 | 2:04 | SSK35 | 5 | 11 | PUNT |
| Manitoba | 4 | 02:02 | 1:05 | MAN21 | 4 | 17 | PUNT |
| Saskatchewan | 4 | 00:57 | 0:40 | SSK42 | 6 | 32 | FGA |
| Manitoba | 4 | 00:17 | 0:17 | MAN20 | 2 | -4 | HALF |
